Ozg OSP License Consultant
Ozg Center | Delhi | Mumbai
Phone # 09811415831-37-61-72-84-92-94 
Website: osplicense.in
Email: license.consultant@ozg.co.in
7. Whether the proposed Center will be inter-connected to any other OSP Center of the company/group company? If yes, give connectivity details, addresses etc.
 ( ALL BANDWIDTHS TO BE TAKEN FROM AUTHORISED SERVICE PROVIDERS ONLY)
( ALL BANDWIDTHS TO BE TAKEN FROM AUTHORISED SERVICE PROVIDERS ONLY)|  | Proposed   OSP centre | Connectivity requested to |  | Existing |  | New Bandwidth |  | Total   Bandwidth | |||
|  | address |  | the other OSP centre of the |  | bandwidth, if any |  | connectivity |  | (from   Authorised | ||
|  | details | .  . | company/ group company |  | X |  | requested |  | Service   Provider) | ||
|  | END   A |  | (Address of the location and |  |  |  | Y |  | X+Y | ||
|  |  |  | Reg.No.) |  |  |  |  |  |  |  | |
|  |  |  | END   B |  |  |  |  |  |  |  | |
| i |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |  |  | ||
| 8. Whether the proposed Center | will be inter-connected to any HOT Site Center of the   company/third party? If yes, give |  | |||||||||
| connectivity   details, addresses etc. |  |  |  |  |  |  |  | ||||
|  | END   A address details | END   B address details |  | Existing bandwidth |  | New   Bandwidth |  | Total Bandwidth |  | ||
| i |  |  |  |  |  |  |  |  |  |  |  | 
9. Whether the proposed Call Center will have Internet connectivity? If yes, give connectivity details

Note: The company shall take internet connection from the authorised service provider only and it will use internet telephony only to the extent it is permitted by the ISP or authorised service provider as detailed in clause 1.14 of the licence agreement of "Internet with telephony" available on website i.e. www.dot.gov.in.
| ( ALL   BANDWIDTHS TO BE TAKEN FROM AUTHORISED SERVICE PROVIDERS ONLY) |  |  |  | ||||||
|  | Proposed OSP centre |  | Internet   Service Provider |  | Existing | New   Bandwidth | Total   Bandwidth |  | |
|  | address   details |  | Details |  | bandwidth,   if | connectivity/ | (from   Authorised |  | |
|  |  |  |  |  | any | additional | Service   Provider) |  | |
|  |  |  |  |  |  | connectivity |  |  |  | 
|  |  |  |  |  |  | requested |  |  |  | 
|  | END   A |  |  |  | X | Y | X+Y |  | |
|  |  |  |  |  |  |  |  |  | |
| i |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | |
| 8. Whether this Center will share common infrastructure | Yes   / No | (If   Yes, Part C of the application to |  |  | |||||
| with other   centers of the same company at the same | be filled   in the prescribed format. If no, please submit a |  |  | ||||||
| location? |  |  | declaration that the International & Domestic call centers at |  |  | ||||
|  |  |  |  | the same   location, if any, shall not share common |  |  | |||
|  |  |  |  | infrastructure   and there shall be no interconnection.) |  |  | |||
|  |  |  |  |  |  |  |  |  | |
| 9.   Processing fee details (Demand Draft in favour of | Rs. 1000/- per OSP centre registration |  |  |  | |||||
| Accounts Officer of concerned registering authority, as per |  |  |  |  |  |  | |||
| Annexure.) |  |  |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  | No. and date |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  | Amount |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  | Name of Bank on which drawn |  |  |  |  |  |  | |
|  |  |  |  |  |  |  |  |  |  | 
Ozg OSP License Consultant
Ozg Center | Delhi | Mumbai
Phone # 09811415831-37-61-72-84-92-94 
Website: osplicense.in
Email: license.consultant@ozg.co.in


 
 

 
 
 
